Portfolio
| Company (Exchange) | Number In Portfolio | Total Invested | Last Traded Price | Total Value | Profits |
|---|---|---|---|---|---|
| RAK (NZX) | 2128 | $2001.79 | $0.61 | $1298.08 | $703.71 |
| WBC (NZX) | 111 | $2805.10 | $26.80 | $2974.80 | $169.70 |
| ORG (ASX) | 76 | $1622.46 | $17.08* | $1298.13 | $324.33 |
| BRM (NZX) | 1974 | $1406.20 | $0.62 | $1223.88 | $182.32 |
| AEB (ASX) | 2880 | $1408.78 | $0.53* | $1519.89 | $111.11 |
| BHP (ASX) | 29 | $1416.79 | $49.18* | $1426.30 | $9.51 |
| FBU (NZX) | 221 | $1405.56 | $6.41 | $1416.61 | $11.05 |
| Totals | $12066.68 | $11157.69 | $908.99 |
All values in NZD
* Calculated using a AUD to NZD cross rate of 0.7769
via Yahoo Finance